- 9,400 hectares within prolific greenstone belt in southwest Mali
- Contiguously south, and on strike with African Gold Group’s Kobada Gold Deposit
- The Property appears to comprise an 8 km strike length extension of the Kobada Shear and 12 km strike length extension of the Gosso Shear
- Artisanal gold workings on the Property throughout the Kobada and Gosso shear extensions
- NI 43-101 technical report completed for the Niaouleni Project by ACA Howe with an effective date of September 28, 2021
- Historical Drilling Highlights on the Niaouleni Project include (true thicknesses are unknown):
Hole ID | Easting | Northing | From | To | Interval Thickness | Au |
---|---|---|---|---|---|---|
m | m | m | g/t | |||
Nia-93-RC-11 | 543645,581 | 1281577,125 | 38.00 | 56.00 | 18.0 | 6.09 |
Nia-93-RC-23 | 543677,896 | 1281595,684 | 20.00 | 28.00 | 8.0 | 6.39 |
N-10-DD-002 | 543647,720 | 1281570,520 | 41.50 | 52.00 | 10.5 | 4.48 |
97-SN-DDH-02 | 543681,379 | 1281528,533 | 71.50 | 74.75 | 3.3 | 36.44 |
N-10-DD-011 | 543573,560 | 1281368,440 | 12.6 | 15.6 | 3.0 | 21.56 |
96-GD-DDH-02 | 545216,669 | 1274274,645 | 92.50 | 107.50 | 15.0 | 1.20 |
96-GD-DDH-01 | 545320,519 | 1274273,492 | 184.30 | 196.25 | 11.95 | 1.27 |
97-SN-DDH-05 | 543592,580 | 1281243,940 | 39.50 | 44.20 | 4.7 | 3.00 |
Nia-93-RC-21 | 543878,861 | 1282426,873 | 2.00 | 10.00 | 8.0 | 2.03 |
96-GD-DDH-02 | 545216,669 | 1274274,645 | 92.50 | 107.50 | 15 | 1.20 |
N-11-DD-023 | 543700,570 | 1281340,720 | 82.0 | 83.0 | 1.0 | 19.60 |
N-11-DD-026 | 543750,00 | 1281340,18 | 108.0 | 111.0 | 3.0 | 8.42 |
N-10-DD-003 | 543726,630 | 1281303,810 | 82.00 | 84.00 | 2.0 | 7.94 |
Source: NI 43-101 Technical Report on the Niaouleni Property in Southwest Mali for Sylla Gold Corp with an effective date of September 28, 2021. Filed on SEDAR under Sylla Gold Corp